| download | description | size | date |
|---|---|---|---|
| ptplot | The ptplot v5.3 package is used to present graphical figures. | 23 KB | 08 Jan 2002 |
| vecmath | Sun's vecmath package, used by G3DSys. | 105 KB | 20 Jan 2007 |
| g3d | JMol's g3d graphics library, used by G3DSys | 161 KB | 1 Apr 2008 |
| G3DSys (complete) | G3DSys graphics layer plus vecmath and g3d. If you get this, you don't need vecmath or g3d. | 332 KB | updated daily |
| JAMA | JAMA Java Matrix Package | 66 KB | 20 Jan 2007 |
| The GL4Java package is only needed for running older pre-compiled modules. Current Etomica development uses G3DSys instead. | |||
| OpenGL for Windows | Needed to perform visualization of 3D simulations. Follow the instructions in the included Readme file. | 540 KB | 14 Nov 2001 |
Permission is granted to use Etomica and the other material on this site for your own academic research and instruction. All other rights are reserved. In particular, you may not use Etomica for any commercial purposes, nor may you redistribute it in any fashion. If these restrictions cause problems for you, and you wish to do more with this software now, please contact us.

